Sl. No | LL. B 2009-12 at Law Academy | Department | Contact | Sl. No | LL. B 2009-12 at Law Academy | Department | Contact | |
1 | Aburaj B | Home Ministry | 9349132532 | 62 | Sheebu M | Govt. Secretariat | 9847898402 | |
2 | Anil Kumar B | Legislature Secretariat | 9446340912 | 63 | Shibu A T | Govt. Secretariat | 9947543939 | |
3 | Anil Kumar C D | Law Dept | 9495303426 | 64 | Shinu Raj B S | Registration | 9446063621 | |
4 | Anil Kumar P K | KRFB (PWD) | 9388968900 | 65 | Shyam Kumar V | GHSS Dhauvachapuram | 9446212572 | |
5 | Anil Kumar S | Police (Ministerial) | 9446902479 | 66 | Shyla Ismail (9496811851) | Sree Chirtra Medical Institure | 9447553443 | |
6 | Anish Ram P | Terumo Penpol | 9446971387 | 67 | Sreejith P R (9744400528) | Terumo Penpol | 9387811104 | |
7 | Arafath M H | Registration | 9496254957 | 68 | Sreejith S Nair (9447033373) | Drug Analyst | 9846033373 | |
8 | Arun Jyothi S | Education | 9495074024 | 69 | Sreejith S R | KTDC | 9895627317 | |
9 | Athira V B | Animal Husbandry | 9249907143 | 70 | Sreekanth R (9288024228) | Police | 9995332824 | |
10 | Biju Augustine | Macmillan Publishers | 9447007840 | 71 | Sreekesh S | Legislature Secretariat | 9387451764 | |
11 | Binesh B | Registration | 9446684584 | 72 | Sreenivasan K | GG HSS Peroorkada | 9446185580 | |
12 | Bipin Kumar R V (9562455113) | Govt. Secretariat | 9747844353 | 73 | Sukesan A | Dairy Dept | 9495373689 | |
13 | Chandramohan P R | TVD/TDB | 9447211944 | 74 | Sunil Kumar K M | Legislature Secretariat | 9497292155 | |
14 | Chandran P | Registration | 9447634985 | 75 | Sunil Kumar P S | KINFRA | 9447688000 | |
15 | Chandra Sekhar B | HSST | 9447211796 | 76 | Suresh Babu C | Legislature Secretariat | 9495830351 | |
16 | Damodar Prasad | C-Dit | 9895788332 | 77 | Suresh Babu P (Dr) | Revenue | 9447884471 | |
17 | Deepu M | Techno Park | 9446178591 | 78 | Suresh Kumar C | PSC | 9287567578 | |
18 | Deleep Kumar G | Water Authority | 9446700134 | 79 | Suresh Kumar K | P & ARD (OL) | 9605080597 | |
19 | Harikumar T | Motor Vehicles | 9447474961 | 80 | Joy Varghese | Business | 9447011230 | |
20 | Harish Kumar P | Health Dept | 9447027273 | 81 | Suresh V S | KSEB | 9497621400 | |
21 | Jayachandran | Dhanaleksmi Bank | 9847257075 | 82 | Thomaskutty P G (Dr) | Mar Ivanios College | 9447929541 | |
22 | Jiji S | Techno Park | 9846113324 | 83 | Vasanthakumari Amma G | Health Dept | 9496273794 | |
23 | Jijimon K | Police Dy SP | 9447328510 | 84 | Velaydan Nair | Police | 9447013818 | |
24 | Jinukumar V | Dist Panchayat Tvpm | 9447792252 | 95 | Venu M | Tourism Dept | 9744511788 | |
25 | Jojan Lal K P | HSST, PKS Kanjiramkulam | 9446103282 | 96 | Vijaya Babu | Central Prison | 9895788037 | |
26 | Josna mol S | Panchayat | 9895117620 | 97 | Vijaya Raj T R | Criminal Court | 9744845616 | |
27 | Krishna Lal R D | Revenue | 9895009060 | 98 | Vinod M N | Dist. Treasurer, Tvpm | 9745237205 | |
28 | Kumar V H | CMD | 9497784819 | 99 | Shankar K | KINFRA | 9895596514 | |
29 | Kumara Pillai P | BSNL | 9446445757 | 100 | Saraswathy S | Finance Secretariat | 9446364214 | |
30 | Lali V S | FIB Agriculture Dept | 9447904501 | 101 | Radhakrishnan R | EE, KSEB | 9495037755 | |
31 | Lovidasan C | St. Xavier's College | 9496111383 | 102 | Abilash Thachankad | Secretary, Ele Minister | 9447533840 | |
32 | Mala Bhasker | MET Life | 9447715261 | 103 | Santhosh M V | Boilers & Factories | 9495546015 | |
33 | Manis V V | Govt. Secretariat | 9496228003 | 104 | Sanoj S | Revenue | 9446433308 | |
34 | Mathew A G | Legislature Secretariat | 9447480118 | 105 | Shihar J | Railway | 9746769522 | |
35 | Muhammed Mustafa J | Revenue RDO | 9446061122 | 106 | Gopakumar V | Revenue | 9947681766 | |
36 | Mohanachandran K | Central Excise & Customs | 9895987383 | 107 | Naisan A U | Health Dept | 9495158848 | |
37 | Muraleedharan Nair G | SBT, Manager | 9446387995 | 108 | Sabeeha P M | Govt. Secretariat | 9447032699 | |
38 | Nasim | Police Dy SP | 9447040006 | 109 | Bijukumar K | Revenue | 9447129534 | |
39 | Nidhin G | TATA AIG | 9895938684 | 110 | Ganapathy Krishna Iyer N | LIC | 9447774965 | |
40 | Noushad Pathanapuram | KSEB AEE | 9995004561 | 111 | Revi P M | Central Exice & Customs | 9847267737 | |
41 | Pankiras A | 9447923979 | 112 | Pradeepkumar K | Business | 9020133304 | ||
42 | Pradeepkumar P | Local Fund Audit | 9447250532 | 113 | Suresh Kumar S | SIC, Kinfra | 9349706864 | |
43 | Pradeepkumar V | Court | 9946595789 | 114 | Leena P | Agriculture Dept | 9496259889 | |
44 | Prameela S V | Govt. Secretariat | 9846929648 | 115 | Krishnanand P | Pvt. Company | 9446466326 | |
45 | Prasant K | EPFO | 9495788186 | 116 | Parthasarathy | GE Money | 9895177455 | |
46 | Radhakrishnan B | Central Excise & Customs | 9947275912 | 117 | Minusha Ashok | Kotak Mahindra | 9895250591 | |
47 | Rajan T V | Govt. Secretariat | 9446237677 | 118 | Sebastian Kadavil | Company | 9447013868 | |
48 | Rajesh R | Publishing Company | 9496153018 | 119 | Abu Asar | Business | 9846172862 | |
49 | Ramachandran T | Museums & Zoo | 9446414050 | 120 | Seby Paul | Pvt. Company | 9895877235 | |
50 | Ranjith M R | Co-ordinator/Bio-Informatics | 9447443356 | 121 | Asoka Kumar C | Heera Construction | 9847912892 | |
51 | Ratheeshmon P | Legislature Secretariat | 9961103807 | 122 | Vinish V | Techno Park | 9744844110 | |
52 | Raveendra Kumar | C-Dac | 9846011055 | 123 | Sreejith L K | Biotech | 9446577450 | |
53 | Sajikumar S | Revenue | 9497692691 | 124 | Mohana Chandran P V | Tax Practitioner | 9946665036 | |
54 | Saleem A | Revenue | 9495376786 | 125 | Joe Cherian | Business | 9846353030 | |
55 | Santhosh Kumar K | I & PRD | 9447861123 | 126 | Jayachandran S | Company | 9895274766 | |
56 | Santhosh Kumar K S | Drug Controll | 9847100769 | 127 | Vaisagh Pillai | US Technology | 9995553631 | |
57 | Santhosh Kumar S | KTDC | 9447343718 | 128 | Mohan Kumar S | MD Shristi | 9496205622 | |
58 | Satheesh Kumar P | PSC Office | 9447451229 | 129 | Sreekumar J K | Civil Supplies Corporation | 9846177405 | |
59 | Shahul Hameed K | Commercial Taxes | 9605207764 | 130 | Buddha Prakash | Indian Air Force | 9562028138 | |
60 | Shaji N B | KSEB | 9495031127 | 131 | Rajesh Kumar V | Police | 9446101362 | |
61 | Shajeela F S | Business | 9446557541 | |||||
TEACHERS | TEACHERS | |||||||
1 | N. Narayanan Nair (Dr) | Director | Premakumaran Nair S V | Company Law/ CPC | ||||
2 | Lekshmi P. Nair (Dr) | Principal | Shibu D | Conflict of Laws | ||||
3 | Ravikumar R (Dr) Prof. | Constitutional Law | Sree Ram T L | Election | ||||
4 | Anil Kumar G Asst. Prof | Cr PC/ Family/ | Susha Kumari V K | Legal Language | ||||
5 | Shaiju R | Constitutional Law | Syam Kumar R S | |||||
6 | Giridharan Nair | Administrative Law/CPC | Venu K | Conflict of Laws/Family | ||||
7 | Kazhakkoottam Narayanan Nair | Evidence | Sasidharan M P | Evidence | ||||
8 | Nagappan Nair | Company Law | Mohan Kumar Kiran | Family | ||||
9 | Ajay Krishnan Nair | Administrative Law | Safi Mohan | Arbitration & Reconciliation | ||||
10 | Narayanan Asari | Drafting | ||||||
SUBJECTS | SUBJECTS | |||||||
1 | Legal Language & Writing | I/1 | 1 | Jurisprudence | I/2 | |||
2 | Law of Contract I | I/1 | 2 | Law of Contract II | I/2 | |||
3 | Law of Crimes | I/1 | 3 | Constitutional Law I | I/2 | |||
4 | Torts and Consumer Protection | I/1 | 4 | Family Law I | I/2 | |||
01-Jan | Constitutional Law II | II/3 | 1 | CPC & Limitation Act | II/4 | |||
2 | Family Law II | II/3 | 2 | Cr PC/ Juvenile Justice etc | II/4 | |||
3 | Administrative Law | II/3 | 3 | Evidence | II/4 | |||
4 | Law of Property & Easements | II/3 | 4 | Conflict of Laws | II/4 | |||
5 | Land Laws, Ceiling/Reforms | II/3 | 5 | Professional Ethics etc | II/4 | |||
6 | Interpretation/Drafting | II/3 | 6 | Drafting, Pleading, Conveyance | II/4 | |||
1 | Arbitration, Conciliation, ADR | III/5 | 1 | Labour Laws | III/6 | |||
2 | Company Law | III/5 | 2 | Environmental Law | III/6 | |||
3 | Public Intl. Law & HR | III/5 | 3 | Intellectual Property Law | III/6 | |||
4 | Elections | III/5 | 4 | Practical Training | III/6 | |||
5 | Tax | III/5 | 5 | Practical Training | III/6 | |||
1 | Jurisprudence | I/2 | ||||||
2 | Law of Contract II | I/2 | ||||||
3 | Constitutional Law I | I/2 | ||||||
4 | Family Law I | I/2 | ||||||
1 | CPC & Limitation Act | II/4 | ||||||
2 | Cr PC/ Juvenile Justice etc | II/4 | ||||||
3 | Evidence | II/4 | ||||||
4 | Conflict of Laws | II/4 | ||||||
5 | Professional Ethics etc | II/4 | ||||||
6 | Drafting, Pleading, Conveyance | II/4 | ||||||
1 | Labour Laws | III/6 | ||||||
2 | Environmental Law | III/6 | ||||||
3 | Intellectual Property Law | III/6 | ||||||
4 | Practical Training | III/6 | ||||||
5 | Practical Training | III/6 |
Erayummanpanky is an adaptation from 'Irayummanthampi', one of the great poets of Malayalam from whose pen flew down the much loved and sung great lullaby 'Omanatthikal kidaave...' (ഓമനത്തിങ്കള്ക്കിടാവേ...) It is a humble attempt to pay tribute to this great poet on whose remembrance my village was named, i believe...
Thursday, October 17, 2019
LL. B Classmates at Law Academy Law College, Thiruvananthapuram 2009-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment